|
Springville, In - 47462 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Springville, In 47462
Population Age & Sex Range for Springville, In 47462
| Total Population: | 4691 |
| Male Population: | 2339 |
| Male < 1: | 19 |
| Male 1: | 17 |
| Male 2: | 72 |
| Male 3: | 35 |
| Male 4: | 26 |
| Male 5: | 50 |
| Male 6: | 11 |
| Male 7: | 39 |
| Male 8: | 16 |
| Male 9: | 70 |
| Male 10: | 47 |
| Male 11: | 36 |
| Male 12: | 25 |
| Male 13: | 66 |
| Male 14: | 20 |
| Male 15: | 16 |
| Male 16: | 33 |
| Male 17: | 22 |
| Male 18: | 20 |
| Male 19: | 30 |
| Male 20: | 21 |
| Male 21: | 59 |
| Male 22-24: | 66 |
| Male 25-29: | 57 |
| Male 30-34: | 177 |
| Male 35-39: | 187 |
| Male 40-44: | 206 |
| Male 45-49: | 247 |
| Male 50-54: | 205 |
| Male 55-59: | 108 |
| Male 60-61: | 75 |
| Male 62-64: | 37 |
| Male 65-66: | 15 |
| Male 67-69: | 46 |
| Male 70-74: | 106 |
| Male 75-79: | 25 |
| Male 80-84: | 32 |
| Male 85 & Over: | |
|
| Female Population: | 2352 |
| Female < 1: | 10 |
| Female 1: | 28 |
| Female 2: | 47 |
| Female 3: | 36 |
| Female 4: | 27 |
| Female 5: | |
| Female 6: | 23 |
| Female 7: | 54 |
| Female 8: | 45 |
| Female 9: | 90 |
| Female 10: | 10 |
| Female 11: | 12 |
| Female 12: | 18 |
| Female 13: | 32 |
| Female 14: | 30 |
| Female 15: | 22 |
| Female 16: | 35 |
| Female 17: | 22 |
| Female 18: | 25 |
| Female 19: | 16 |
| Female 20: | 30 |
| Female 21: | 23 |
| Female 22-24: | 102 |
| Female 25-29: | 123 |
| Female 30-34: | 212 |
| Female 35-39: | 155 |
| Female 40-44: | 211 |
| Female 45-49: | 258 |
| Female 50-54: | 225 |
| Female 55-59: | 88 |
| Female 60-61: | 39 |
| Female 62-64: | 48 |
| Female 65-66: | 48 |
| Female 67-69: | 55 |
| Female 70-74: | 47 |
| Female 75-79: | 78 |
| Female 80-84: | 20 |
| Female 85 & Over: | 8 |
|
|
|
|
Ethnic Makeup of Springville, In 47462
| Total Population: | 4691 |
| White: | 4556 |
| Black: | |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 80 |
| Other: | |
|
|
Housing Statistics for Springville, In 47462
| Total: | 4691 |
| Own: | 4304 |
| Rent: | 387 |
|
|
Education Level for Residents of Springville, In 47462
| Total Population: | 3138 |
| Male: | 1523 |
| No School: | 8 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 32 |
| 7th - 8th: | 99 |
| 9th: | 57 |
| 10th: | 79 |
| 11th: | 49 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 726 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 185 |
| Associates: | 65 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 66 |
|
| Female: | 1615 |
| No School: | 21 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| 7th - 8th: | 43 |
| 9th: | 34 |
| 10th: | 151 |
| 11th: | 55 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 828 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 126 |
| 1 or More Years College, No Degree: | 84 |
| Associates: | 78 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 66 |
|
|
|
Economic Statistics for Springville, In 47462
| Employed Civilian Males: | 1309 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 1380 |
| Male Over 16 Not In Labor Force: | 394 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1204 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 1229 |
| Female Over 16 Not In Labor Force: | 639 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2446 |
| Work At Home: | 82 |
| Over 16, Doesn't Work At Home: | 2364 |
| Family Income Below Poverty: | 109 |
| Household Income Below Poverty: | 136 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $46307 |
| Median Household Income: | $41930 |
| Per Capita Income: | $18517 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 76 |
| 5 to 9 Minutes: | 79 |
| 10 to 14 Minutes: | 167 |
| 15 to 19 Minutes: | 331 |
| 20 to 24 Minutes: | 512 |
| 25 to 29 Minutes: | 275 |
| 30 to 35 Minutes: | 468 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 148 |
| 60 to 89 Minutes: | 12 |
| 90 Minutes or More: | 123 |
|
|
Veterans Status for Residents of Springville, In 47462
| Total Males: | 1719 |
| Male 18 to 64 | 1495 |
| Male Civilian 18 to 64 | 1495 |
| Male Civilian Non-Veteran 18 to 64 | 1166 |
| Male Civilian Veteran 18 to 64 | 329 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 224 |
| Male Civilian 65 and Over | 224 |
| Male Civilian Non-Veteran 65 and Over | 63 |
| Male Civilian Veteran 65 and Over | 161 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1811 |
| Female 18 - 64 | 1555 |
| Female 65 and Over | 256 |
| Female Civilians 18 - 64 | 1555 |
| Female Civilian Non-Veteran 18 - 64 | 1537 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 256 |
| Female Civilian Non-Veteran 65 and Over | 230 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|