|
Spencer, In - 47460 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spencer, In 47460
Population Age & Sex Range for Spencer, In 47460
| Total Population: | 11618 |
| Male Population: | 5729 |
| Male < 1: | 75 |
| Male 1: | 72 |
| Male 2: | 78 |
| Male 3: | 67 |
| Male 4: | 81 |
| Male 5: | 65 |
| Male 6: | 70 |
| Male 7: | 97 |
| Male 8: | 86 |
| Male 9: | 97 |
| Male 10: | 88 |
| Male 11: | 80 |
| Male 12: | 87 |
| Male 13: | 82 |
| Male 14: | 110 |
| Male 15: | 66 |
| Male 16: | 127 |
| Male 17: | 136 |
| Male 18: | 110 |
| Male 19: | 70 |
| Male 20: | 62 |
| Male 21: | 51 |
| Male 22-24: | 142 |
| Male 25-29: | 340 |
| Male 30-34: | 363 |
| Male 35-39: | 530 |
| Male 40-44: | 499 |
| Male 45-49: | 402 |
| Male 50-54: | 368 |
| Male 55-59: | 391 |
| Male 60-61: | 106 |
| Male 62-64: | 88 |
| Male 65-66: | 123 |
| Male 67-69: | 109 |
| Male 70-74: | 166 |
| Male 75-79: | 88 |
| Male 80-84: | 88 |
| Male 85 & Over: | 69 |
|
| Female Population: | 5889 |
| Female < 1: | 59 |
| Female 1: | 82 |
| Female 2: | 110 |
| Female 3: | 67 |
| Female 4: | 53 |
| Female 5: | 68 |
| Female 6: | 76 |
| Female 7: | 87 |
| Female 8: | 62 |
| Female 9: | 89 |
| Female 10: | 137 |
| Female 11: | 99 |
| Female 12: | 110 |
| Female 13: | 72 |
| Female 14: | 60 |
| Female 15: | 90 |
| Female 16: | 44 |
| Female 17: | 87 |
| Female 18: | 95 |
| Female 19: | 80 |
| Female 20: | 42 |
| Female 21: | 67 |
| Female 22-24: | 162 |
| Female 25-29: | 363 |
| Female 30-34: | 368 |
| Female 35-39: | 527 |
| Female 40-44: | 482 |
| Female 45-49: | 402 |
| Female 50-54: | 415 |
| Female 55-59: | 266 |
| Female 60-61: | 130 |
| Female 62-64: | 184 |
| Female 65-66: | 72 |
| Female 67-69: | 174 |
| Female 70-74: | 196 |
| Female 75-79: | 121 |
| Female 80-84: | 134 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of Spencer, In 47460
| Total Population: | 11618 |
| White: | 11381 |
| Black: | |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 129 |
| Other: | 48 |
|
|
Housing Statistics for Spencer, In 47460
| Total: | 11377 |
| Own: | 9396 |
| Rent: | 1981 |
|
|
Education Level for Residents of Spencer, In 47460
| Total Population: | 7721 |
| Male: | 3730 |
| No School: | 33 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 51 |
| 7th - 8th: | 203 |
| 9th: | 116 |
| 10th: | 185 |
| 11th: | 196 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1514 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 482 |
| Associates: | 176 |
| Bachelors: | 304 |
| Doctorate: | 6 |
| Masters: | 100 |
|
| Female: | 3991 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 190 |
| 9th: | 135 |
| 10th: | 199 |
| 11th: | 150 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1739 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 331 |
| 1 or More Years College, No Degree: | 452 |
| Associates: | 189 |
| Bachelors: | 182 |
| Doctorate: | 26 |
| Masters: | 192 |
|
|
|
Economic Statistics for Spencer, In 47460
| Employed Civilian Males: | 3074 |
| Unemployed Civilian Males: | 104 |
| Male Over 16 In Labor Force: | 3184 |
| Male Over 16 Not In Labor Force: | 1244 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2633 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 2752 |
| Female Over 16 Not In Labor Force: | 1816 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5564 |
| Work At Home: | 184 |
| Over 16, Doesn't Work At Home: | 5380 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 346 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $43357 |
| Median Household Income: | $37447 |
| Per Capita Income: | $18021 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 603 |
| 10 to 14 Minutes: | 658 |
| 15 to 19 Minutes: | 533 |
| 20 to 24 Minutes: | 582 |
| 25 to 29 Minutes: | 339 |
| 30 to 35 Minutes: | 848 |
| 36 to 39 Minutes: | 201 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 433 |
| 60 to 89 Minutes: | 466 |
| 90 Minutes or More: | 177 |
|
|
Veterans Status for Residents of Spencer, In 47460
| Total Males: | 4165 |
| Male 18 to 64 | 3522 |
| Male Civilian 18 to 64 | 3516 |
| Male Civilian Non-Veteran 18 to 64 | 2717 |
| Male Civilian Veteran 18 to 64 | 799 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 643 |
| Male Civilian 65 and Over | 643 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 412 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4437 |
| Female 18 - 64 | 3583 |
| Female 65 and Over | 854 |
| Female Civilians 18 - 64 | 3583 |
| Female Civilian Non-Veteran 18 - 64 | 3510 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 854 |
| Female Civilian Non-Veteran 65 and Over | 843 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|