|
Paoli, In - 47454 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Paoli, In 47454
Population Age & Sex Range for Paoli, In 47454
| Total Population: | 7394 |
| Male Population: | 3620 |
| Male < 1: | 73 |
| Male 1: | 63 |
| Male 2: | 68 |
| Male 3: | 42 |
| Male 4: | 77 |
| Male 5: | 94 |
| Male 6: | 67 |
| Male 7: | 50 |
| Male 8: | 38 |
| Male 9: | 28 |
| Male 10: | 71 |
| Male 11: | 55 |
| Male 12: | 20 |
| Male 13: | 42 |
| Male 14: | 84 |
| Male 15: | 58 |
| Male 16: | 40 |
| Male 17: | 38 |
| Male 18: | 32 |
| Male 19: | 48 |
| Male 20: | 28 |
| Male 21: | 37 |
| Male 22-24: | 97 |
| Male 25-29: | 237 |
| Male 30-34: | 238 |
| Male 35-39: | 233 |
| Male 40-44: | 314 |
| Male 45-49: | 259 |
| Male 50-54: | 241 |
| Male 55-59: | 233 |
| Male 60-61: | 60 |
| Male 62-64: | 108 |
| Male 65-66: | 70 |
| Male 67-69: | 89 |
| Male 70-74: | 67 |
| Male 75-79: | 103 |
| Male 80-84: | 76 |
| Male 85 & Over: | 42 |
|
| Female Population: | 3774 |
| Female < 1: | 21 |
| Female 1: | 60 |
| Female 2: | 57 |
| Female 3: | 64 |
| Female 4: | 31 |
| Female 5: | 44 |
| Female 6: | 84 |
| Female 7: | 107 |
| Female 8: | 52 |
| Female 9: | 55 |
| Female 10: | 28 |
| Female 11: | 58 |
| Female 12: | 53 |
| Female 13: | 53 |
| Female 14: | 40 |
| Female 15: | 70 |
| Female 16: | 43 |
| Female 17: | 23 |
| Female 18: | 37 |
| Female 19: | 41 |
| Female 20: | 31 |
| Female 21: | 8 |
| Female 22-24: | 157 |
| Female 25-29: | 256 |
| Female 30-34: | 272 |
| Female 35-39: | 249 |
| Female 40-44: | 318 |
| Female 45-49: | 212 |
| Female 50-54: | 235 |
| Female 55-59: | 195 |
| Female 60-61: | 92 |
| Female 62-64: | 118 |
| Female 65-66: | 54 |
| Female 67-69: | 87 |
| Female 70-74: | 123 |
| Female 75-79: | 162 |
| Female 80-84: | 92 |
| Female 85 & Over: | 92 |
|
|
|
|
Ethnic Makeup of Paoli, In 47454
| Total Population: | 7394 |
| White: | 7202 |
| Black: | 13 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 93 |
| Other: | 28 |
|
|
Housing Statistics for Paoli, In 47454
| Total: | 7201 |
| Own: | 6044 |
| Rent: | 1157 |
|
|
Education Level for Residents of Paoli, In 47454
| Total Population: | 4927 |
| Male: | 2370 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| 7th - 8th: | 201 |
| 9th: | 68 |
| 10th: | 183 |
| 11th: | 68 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 985 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 137 |
| 1 or More Years College, No Degree: | 167 |
| Associates: | 71 |
| Bachelors: | 134 |
| Doctorate: | 22 |
| Masters: | 89 |
|
| Female: | 2557 |
| No School: | 17 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 17 |
| 7th - 8th: | 155 |
| 9th: | 95 |
| 10th: | 123 |
| 11th: | 104 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1178 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 142 |
| 1 or More Years College, No Degree: | 215 |
| Associates: | 78 |
| Bachelors: | 135 |
| Doctorate: | 10 |
| Masters: | 137 |
|
|
|
Economic Statistics for Paoli, In 47454
| Employed Civilian Males: | 1696 |
| Unemployed Civilian Males: | 104 |
| Male Over 16 In Labor Force: | 1800 |
| Male Over 16 Not In Labor Force: | 890 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1571 |
| Unemployed Civilian Females: | 106 |
| Female Over 16 In Labor Force: | 1677 |
| Female Over 16 Not In Labor Force: | 1220 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3202 |
| Work At Home: | 137 |
| Over 16, Doesn't Work At Home: | 3065 |
| Family Income Below Poverty: | 196 |
| Household Income Below Poverty: | 398 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $37089 |
| Median Household Income: | $30061 |
| Per Capita Income: | $16413 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 256 |
| 5 to 9 Minutes: | 719 |
| 10 to 14 Minutes: | 480 |
| 15 to 19 Minutes: | 354 |
| 20 to 24 Minutes: | 304 |
| 25 to 29 Minutes: | 103 |
| 30 to 35 Minutes: | 276 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Paoli, In 47454
| Total Males: | 2612 |
| Male 18 to 64 | 2165 |
| Male Civilian 18 to 64 | 2165 |
| Male Civilian Non-Veteran 18 to 64 | 1764 |
| Male Civilian Veteran 18 to 64 | 401 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 447 |
| Male Civilian 65 and Over | 447 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2831 |
| Female 18 - 64 | 2221 |
| Female 65 and Over | 610 |
| Female Civilians 18 - 64 | 2221 |
| Female Civilian Non-Veteran 18 - 64 | 2119 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 610 |
| Female Civilian Non-Veteran 65 and Over | 610 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|