|
47448 Nashville ZIP Code Guide
|
47448 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47448
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Nashville, Indiana 47448
Population Age & Sex Range for Nashville, Indiana 47448
| Total Population: | 7489 |
| Male Population: | 3631 |
| Male < 1: | 57 |
| Male 1: | 49 |
| Male 2: | 34 |
| Male 3: | 40 |
| Male 4: | 37 |
| Male 5: | 18 |
| Male 6: | 64 |
| Male 7: | 68 |
| Male 8: | 80 |
| Male 9: | 60 |
| Male 10: | 58 |
| Male 11: | 32 |
| Male 12: | 47 |
| Male 13: | 52 |
| Male 14: | 20 |
| Male 15: | 64 |
| Male 16: | 45 |
| Male 17: | 77 |
| Male 18: | 48 |
| Male 19: | 32 |
| Male 20: | 27 |
| Male 21: | 47 |
| Male 22-24: | 95 |
| Male 25-29: | 179 |
| Male 30-34: | 187 |
| Male 35-39: | 318 |
| Male 40-44: | 237 |
| Male 45-49: | 327 |
| Male 50-54: | 314 |
| Male 55-59: | 280 |
| Male 60-61: | 61 |
| Male 62-64: | 132 |
| Male 65-66: | 96 |
| Male 67-69: | 77 |
| Male 70-74: | 116 |
| Male 75-79: | 57 |
| Male 80-84: | 65 |
| Male 85 & Over: | 34 |
|
| Female Population: | 3858 |
| Female < 1: | 35 |
| Female 1: | 28 |
| Female 2: | 59 |
| Female 3: | 50 |
| Female 4: | 38 |
| Female 5: | 42 |
| Female 6: | 32 |
| Female 7: | 23 |
| Female 8: | 31 |
| Female 9: | 53 |
| Female 10: | 76 |
| Female 11: | 45 |
| Female 12: | 54 |
| Female 13: | 52 |
| Female 14: | 66 |
| Female 15: | 39 |
| Female 16: | 50 |
| Female 17: | 83 |
| Female 18: | 25 |
| Female 19: | 30 |
| Female 20: | 23 |
| Female 21: | 26 |
| Female 22-24: | 85 |
| Female 25-29: | 185 |
| Female 30-34: | 233 |
| Female 35-39: | 302 |
| Female 40-44: | 303 |
| Female 45-49: | 334 |
| Female 50-54: | 374 |
| Female 55-59: | 263 |
| Female 60-61: | 74 |
| Female 62-64: | 136 |
| Female 65-66: | 60 |
| Female 67-69: | 122 |
| Female 70-74: | 117 |
| Female 75-79: | 120 |
| Female 80-84: | 77 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Nashville, Indiana 47448
| Total Population: | 7489 |
| White: | 7292 |
| Black: | 39 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 92 |
| Other: | 23 |
|
|
Housing Statistics for Nashville, Indiana 47448
| Total: | 7362 |
| Own: | 5916 |
| Rent: | 1446 |
|
|
Education Level for Residents of Nashville, Indiana 47448
| Total Population: | 5293 |
| Male: | 2480 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 34 |
| 9th: | 19 |
| 10th: | 107 |
| 11th: | 94 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 814 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 267 |
| 1 or More Years College, No Degree: | 367 |
| Associates: | 123 |
| Bachelors: | 321 |
| Doctorate: | 19 |
| Masters: | 166 |
|
| Female: | 2813 |
| No School: | 2 |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 48 |
| 9th: | 75 |
| 10th: | 59 |
| 11th: | 90 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 1046 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 428 |
| Associates: | 188 |
| Bachelors: | 378 |
| Doctorate: | 13 |
| Masters: | 203 |
|
|
|
Economic Statistics for Nashville, Indiana 47448
| Employed Civilian Males: | 1906 |
| Unemployed Civilian Males: | 69 |
| Male Over 16 In Labor Force: | 1975 |
| Male Over 16 Not In Labor Force: | 876 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1854 |
| Unemployed Civilian Females: | 54 |
| Female Over 16 In Labor Force: | 1914 |
| Female Over 16 Not In Labor Force: | 1221 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 3708 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 3509 |
| Family Income Below Poverty: | 162 |
| Household Income Below Poverty: | 285 |
| Married Couple Below Poverty: | 103 |
| Median Family Income: | $47359 |
| Median Household Income: | $42283 |
| Per Capita Income: | $21044 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 162 |
| 5 to 9 Minutes: | 443 |
| 10 to 14 Minutes: | 454 |
| 15 to 19 Minutes: | 312 |
| 20 to 24 Minutes: | 347 |
| 25 to 29 Minutes: | 301 |
| 30 to 35 Minutes: | 514 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 211 |
| 90 Minutes or More: | 189 |
|
|
Veterans Status for Residents of Nashville, Indiana 47448
| Total Males: | 2729 |
| Male 18 to 64 | 2284 |
| Male Civilian 18 to 64 | 2284 |
| Male Civilian Non-Veteran 18 to 64 | 1649 |
| Male Civilian Veteran 18 to 64 | 635 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 445 |
| Male Civilian 65 and Over | 445 |
| Male Civilian Non-Veteran 65 and Over | 127 |
| Male Civilian Veteran 65 and Over | 318 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3002 |
| Female 18 - 64 | 2393 |
| Female 65 and Over | 609 |
| Female Civilians 18 - 64 | 2387 |
| Female Civilian Non-Veteran 18 - 64 | 2355 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 609 |
| Female Civilian Non-Veteran 65 and Over | 603 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|