|
Mitchell, In - 47446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mitchell, In 47446
Population Age & Sex Range for Mitchell, In 47446
| Total Population: | 10680 |
| Male Population: | 5191 |
| Male < 1: | 66 |
| Male 1: | 58 |
| Male 2: | 66 |
| Male 3: | 42 |
| Male 4: | 107 |
| Male 5: | 107 |
| Male 6: | 30 |
| Male 7: | 150 |
| Male 8: | 126 |
| Male 9: | 126 |
| Male 10: | 95 |
| Male 11: | 61 |
| Male 12: | 88 |
| Male 13: | 98 |
| Male 14: | 74 |
| Male 15: | 69 |
| Male 16: | 67 |
| Male 17: | 77 |
| Male 18: | 52 |
| Male 19: | 40 |
| Male 20: | 78 |
| Male 21: | 70 |
| Male 22-24: | 157 |
| Male 25-29: | 345 |
| Male 30-34: | 419 |
| Male 35-39: | 324 |
| Male 40-44: | 459 |
| Male 45-49: | 388 |
| Male 50-54: | 341 |
| Male 55-59: | 239 |
| Male 60-61: | 126 |
| Male 62-64: | 128 |
| Male 65-66: | 35 |
| Male 67-69: | 96 |
| Male 70-74: | 91 |
| Male 75-79: | 112 |
| Male 80-84: | 108 |
| Male 85 & Over: | 76 |
|
| Female Population: | 5489 |
| Female < 1: | 71 |
| Female 1: | 48 |
| Female 2: | 65 |
| Female 3: | 57 |
| Female 4: | 118 |
| Female 5: | 74 |
| Female 6: | 67 |
| Female 7: | 86 |
| Female 8: | 14 |
| Female 9: | 153 |
| Female 10: | 78 |
| Female 11: | 36 |
| Female 12: | 126 |
| Female 13: | 70 |
| Female 14: | 77 |
| Female 15: | 61 |
| Female 16: | 139 |
| Female 17: | 74 |
| Female 18: | 73 |
| Female 19: | 6 |
| Female 20: | 43 |
| Female 21: | 55 |
| Female 22-24: | 189 |
| Female 25-29: | 351 |
| Female 30-34: | 423 |
| Female 35-39: | 389 |
| Female 40-44: | 461 |
| Female 45-49: | 417 |
| Female 50-54: | 333 |
| Female 55-59: | 319 |
| Female 60-61: | 58 |
| Female 62-64: | 138 |
| Female 65-66: | 79 |
| Female 67-69: | 117 |
| Female 70-74: | 200 |
| Female 75-79: | 192 |
| Female 80-84: | 118 |
| Female 85 & Over: | 114 |
|
|
|
|
Ethnic Makeup of Mitchell, In 47446
| Total Population: | 10680 |
| White: | 10580 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 71 |
| Other: | |
|
|
Housing Statistics for Mitchell, In 47446
| Total: | 10553 |
| Own: | 8335 |
| Rent: | 2218 |
|
|
Education Level for Residents of Mitchell, In 47446
| Total Population: | 6996 |
| Male: | 3287 |
| No School: | 21 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| 7th - 8th: | 183 |
| 9th: | 177 |
| 10th: | 181 |
| 11th: | 163 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1527 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 313 |
| Associates: | 152 |
| Bachelors: | 121 |
| Doctorate: | 11 |
| Masters: | 55 |
|
| Female: | 3709 |
| No School: | 5 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 23 |
| 7th - 8th: | 204 |
| 9th: | 131 |
| 10th: | 270 |
| 11th: | 156 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1864 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 306 |
| Associates: | 135 |
| Bachelors: | 136 |
| Doctorate: | |
| Masters: | 64 |
|
|
|
Economic Statistics for Mitchell, In 47446
| Employed Civilian Males: | 2636 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 2819 |
| Male Over 16 Not In Labor Force: | 1009 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 2310 |
| Unemployed Civilian Females: | 145 |
| Female Over 16 In Labor Force: | 2455 |
| Female Over 16 Not In Labor Force: | 1833 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4874 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 4745 |
| Family Income Below Poverty: | 276 |
| Household Income Below Poverty: | 518 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $41350 |
| Median Household Income: | $34189 |
| Per Capita Income: | $15498 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 204 |
| 5 to 9 Minutes: | 639 |
| 10 to 14 Minutes: | 699 |
| 15 to 19 Minutes: | 717 |
| 20 to 24 Minutes: | 864 |
| 25 to 29 Minutes: | 166 |
| 30 to 35 Minutes: | 342 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 438 |
| 60 to 89 Minutes: | 200 |
| 90 Minutes or More: | 199 |
|
|
Veterans Status for Residents of Mitchell, In 47446
| Total Males: | 3684 |
| Male 18 to 64 | 3166 |
| Male Civilian 18 to 64 | 3162 |
| Male Civilian Non-Veteran 18 to 64 | 2438 |
| Male Civilian Veteran 18 to 64 | 724 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 518 |
| Male Civilian 65 and Over | 518 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 301 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4075 |
| Female 18 - 64 | 3255 |
| Female 65 and Over | 820 |
| Female Civilians 18 - 64 | 3255 |
| Female Civilian Non-Veteran 18 - 64 | 3240 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 820 |
| Female Civilian Non-Veteran 65 and Over | 805 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|