|
47404 Bloomington ZIP Code Guide
|
47404 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47404
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bloomington, Indiana 47404
Population Age & Sex Range for Bloomington, Indiana 47404
| Total Population: | 18358 |
| Male Population: | 9000 |
| Male < 1: | 104 |
| Male 1: | 149 |
| Male 2: | 144 |
| Male 3: | 37 |
| Male 4: | 151 |
| Male 5: | 91 |
| Male 6: | 107 |
| Male 7: | 75 |
| Male 8: | 117 |
| Male 9: | 113 |
| Male 10: | 145 |
| Male 11: | 83 |
| Male 12: | 104 |
| Male 13: | 134 |
| Male 14: | 97 |
| Male 15: | 91 |
| Male 16: | 219 |
| Male 17: | 84 |
| Male 18: | 140 |
| Male 19: | 116 |
| Male 20: | 345 |
| Male 21: | 199 |
| Male 22-24: | 722 |
| Male 25-29: | 806 |
| Male 30-34: | 678 |
| Male 35-39: | 712 |
| Male 40-44: | 614 |
| Male 45-49: | 607 |
| Male 50-54: | 499 |
| Male 55-59: | 376 |
| Male 60-61: | 172 |
| Male 62-64: | 146 |
| Male 65-66: | 139 |
| Male 67-69: | 176 |
| Male 70-74: | 235 |
| Male 75-79: | 150 |
| Male 80-84: | 50 |
| Male 85 & Over: | 73 |
|
| Female Population: | 9358 |
| Female < 1: | 125 |
| Female 1: | 96 |
| Female 2: | 92 |
| Female 3: | 151 |
| Female 4: | 106 |
| Female 5: | 52 |
| Female 6: | 92 |
| Female 7: | 103 |
| Female 8: | 121 |
| Female 9: | 90 |
| Female 10: | 106 |
| Female 11: | 103 |
| Female 12: | 156 |
| Female 13: | 100 |
| Female 14: | 61 |
| Female 15: | 134 |
| Female 16: | 125 |
| Female 17: | 108 |
| Female 18: | 147 |
| Female 19: | 171 |
| Female 20: | 385 |
| Female 21: | 375 |
| Female 22-24: | 694 |
| Female 25-29: | 774 |
| Female 30-34: | 546 |
| Female 35-39: | 685 |
| Female 40-44: | 577 |
| Female 45-49: | 639 |
| Female 50-54: | 597 |
| Female 55-59: | 379 |
| Female 60-61: | 186 |
| Female 62-64: | 231 |
| Female 65-66: | 124 |
| Female 67-69: | 204 |
| Female 70-74: | 205 |
| Female 75-79: | 249 |
| Female 80-84: | 110 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Bloomington, Indiana 47404
| Total Population: | 18358 |
| White: | 16936 |
| Black: | 692 |
| Asian: | 353 |
| Pacific Islander: | |
| Native American: | 49 |
| Two or More: | 238 |
| Other: | 90 |
|
|
Housing Statistics for Bloomington, Indiana 47404
| Total: | 17880 |
| Own: | 11052 |
| Rent: | 6828 |
|
|
Education Level for Residents of Bloomington, Indiana 47404
| Total Population: | 11098 |
| Male: | 5433 |
| No School: | 63 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 95 |
| 9th: | 198 |
| 10th: | 208 |
| 11th: | 113 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1733 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 248 |
| 1 or More Years College, No Degree: | 835 |
| Associates: | 232 |
| Bachelors: | 948 |
| Doctorate: | 91 |
| Masters: | 439 |
|
| Female: | 5665 |
| No School: | 28 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 25 |
| 7th - 8th: | 203 |
| 9th: | 140 |
| 10th: | 229 |
| 11th: | 123 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1811 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 395 |
| 1 or More Years College, No Degree: | 729 |
| Associates: | 334 |
| Bachelors: | 832 |
| Doctorate: | 26 |
| Masters: | 583 |
|
|
|
Economic Statistics for Bloomington, Indiana 47404
| Employed Civilian Males: | 4845 |
| Unemployed Civilian Males: | 369 |
| Male Over 16 In Labor Force: | 5214 |
| Male Over 16 Not In Labor Force: | 2044 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5048 |
| Unemployed Civilian Females: | 163 |
| Female Over 16 In Labor Force: | 5229 |
| Female Over 16 Not In Labor Force: | 2441 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 9640 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 9325 |
| Family Income Below Poverty: | 490 |
| Household Income Below Poverty: | 1440 |
| Married Couple Below Poverty: | 190 |
| Median Family Income: | $44309 |
| Median Household Income: | $31070 |
| Per Capita Income: | $17613 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 342 |
| 5 to 9 Minutes: | 1473 |
| 10 to 14 Minutes: | 2509 |
| 15 to 19 Minutes: | 2321 |
| 20 to 24 Minutes: | 1132 |
| 25 to 29 Minutes: | 298 |
| 30 to 35 Minutes: | 567 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 115 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Bloomington, Indiana 47404
| Total Males: | 6955 |
| Male 18 to 64 | 6132 |
| Male Civilian 18 to 64 | 6132 |
| Male Civilian Non-Veteran 18 to 64 | 5096 |
| Male Civilian Veteran 18 to 64 | 1036 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 823 |
| Male Civilian 65 and Over | 823 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 550 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7437 |
| Female 18 - 64 | 6386 |
| Female 65 and Over | 1051 |
| Female Civilians 18 - 64 | 6368 |
| Female Civilian Non-Veteran 18 - 64 | 6306 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1051 |
| Female Civilian Non-Veteran 65 and Over | 1051 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|